The cost of clearing any cars in Nigeria is calculated with the full customs duty for each vehicle but the cost of clearing Lexus cars in Nigeria is expected to be more expensive due to the fact that it a luxurious car.
In 2014 Nigerian Government increase the Import Duty Tariff so as to make Nigerian citizens patronize Nigeria’s cars. The cost of clearing Lexus cars in Nigeria can be bargained depending on the type of vehicle and the year of the car you intend to clear from the port.
It is not hard to get the value of a car since you have been given a receipt of when it was purchased. Moreover, since the vehicle has been imported through Nigerian ports, you’ll need to calculate the naira equivalent based on the prevalent exchange rate.

It is also needed to find out the exchange rate the customs service uses as it is different from what is available in the open market, and it also varies with time. This can be gotten easily from one’s clearing agent, and then multiply with a dollar value to get the corresponding naira value.
Cost Of Clearing Lexus ES 330
models | Clearing Cost |
2005 model | ₦480,000 |
2006 model | ₦510,000 |
2007 model | ₦630,000 |
2008 model | ₦750,000 |
2009 model | ₦950,000 |
2010 model | ₦1,100,000 |
2011 model | ₦1,250,000 |
2012 model | ₦1,400,000 |
2013 – 2020 model | ₦1,400,000 – ₦10,000,000 |
Cost of Clearing Lexus ES 350
models | Clearing Cost |
2005 model | ₦650,000 |
2006 model | ₦750,000 |
2007 model | ₦630,000 |
2008 model | ₦950,000 |
2009 model | ₦1,050,000 |
2010 model | ₦1,250,000 |
2011 model | ₦1,400,000 |
2012 – 2020 model | ₦1,600,000 – ₦14,000,000 |
Cost Of Clearing Lexus RX 330
models | Clearing Cost |
2005 model | ₦680,000 |
2006 model | ₦710,000 |
2007 model | ₦850,000 |
Cost Of Clearing Lexus RX 350
models | Clearing Cost |
2005 model | ₦500,000 |
2006 model | ₦550,000 |
2007 model | ₦650,000 |
2008 model | ₦750,000 |
2009 model | ₦850,000 |
2010 model | ₦1,100,000 |
2011 model | ₦1,300,000 |
2012 – 2020 model | ₦1,450,000 – ₦12,000,000 |
Cost Of Clearing Lexus GS 350
models | Clearing Cost |
2011 – 2020 model | ₦3,250,000 – ₦12,000,000 |
Cost Of Clearing Lexus IS 350
models | Clearing Cost |
2007 model | ₦650,000 |
2008 model | ₦750,000 |
2009 model | ₦950,000 |
2010 model | ₦1,200,000 |
2011 model | ₦1,450,000 |
2012 – 2020 model | ₦1,600,000 – ₦₦12,000,000 |
Cost Of Clearing Lexus GX 460
models | Clearing Cost |
2005 model | ₦1,480,000 |
2006 model | ₦1,550,000 |
2007 model | ₦1,630,000 |
2008 model | ₦2,050,000 |
2009 model | ₦2,450,000 |
2010 – 2020 model | ₦3,100,000 – ₦13,000,000 |
Cost Of Clearing Lexus LS 460
models | Clearing Cost |
2005 model | ₦650,000 |
2006 model | ₦750,000 |
2007 model | ₦850,000 |
2008 model | ₦950,000 |
2009 model | ₦1,050,000 |
2010 model | ₦1,250,000 |
2011 model | ₦1,400,000 |
2012 – 2020 model | ₦1,600,000 – ₦12,000,000 |
Cost Of Clearing Lexus LX 570
models | Clearing Cost |
2005 model | ₦1,480,000 |
2006 model | ₦1,550,000 |
2007 model | ₦1,650,000 |
2008 model | ₦2,050,000 |
2009 model | ₦2,450,000 |
2010 – 2020 model | ₦3,100,000 – ₦13,000,000 |
Get the latest automobile news, reviews, and updates from our HOME PAGE. Thanks!