The article tells us more about Kia Forte price in Nigeria both the brand new and foreign used cars
KIA introduced the Forte as an economically priced four-door compact sedan that was also offered as a two-door coupe back in 2010. The Kia forte has different names it is called depending on the country. In 2011, Kia unveiled a four-door hatchback version of the Forte which came in a six-speed automatic transmission and offered three different models which are LX, EX, and SX and they are also affordable and, well-equipped car. KIA presented the Forte as a portable, roomy, classy, and standard convenience lineup.

Below are the prices of all KIA 2010-2020 Model Brand New/ foreign used (Tokunbo) / Nigerian used in Nigeria.
Brand New KIA Forte Price in Nigeria
Model/Year | Price in Naira |
Forte 2010 | ₦6M – ₦7M |
Forte 2011 | ₦7M – ₦7.6M |
Forte 2012 | ₦6M – ₦7.7M |
Forte 2013 | ₦6M – ₦7.8M |
Forte 2014 | ₦6.3M – ₦7.4M |
Forte 2015 | ₦6.3M – ₦7.4M |
Forte 2016 | ₦6.4M – ₦7.4M |
Forte 2017 | ₦6.7M – ₦10M |
Forte 2018 | ₦6.8M – ₦10M |
Forte 2019 | ₦7M – ₦8.5M |
Forte 2020 | ₦7.1M – ₦9M |

Tokunbo KIA Forte Price in Nigeria
Model/Year | Price in Naira |
Forte 2010 | ₦2.5M – ₦3M |
Forte 2011 | ₦2M – ₦3M |
Forte 2012 | ₦2M – ₦3M |
Forte 2013 | ₦2.2M – ₦2.8M |
Forte 2014 | ₦2.5M – ₦3.3M |
Forte 2015 | ₦2.5M – ₦3.3M |
Forte 2016 | ₦2.5M – ₦3.5M |
Forte 2017 | ₦3M – ₦5M |
Forte 2018 | ₦3M – ₦5.3M |
Forte 2019 | ₦3.5M – ₦5.5M |
Forte 2020 | ₦3.6M – ₦5.8M |
Locally Used KIA Forte Price in Nigeria
Model/Year | Price in Naira |
Forte 2010 | ₦550K – ₦800K |
Forte 2011 | ₦600K – ₦850K |
Forte 2012 | ₦650K – ₦900K |
Forte 2013 | ₦650K – ₦950K |
Forte 2014 | ₦700K – ₦1M |
Forte 2015 | ₦800K – ₦1M |
Forte 2016 | ₦900K – ₦1.2M |
Forte 2017 | ₦950K – ₦1.5M |
Forte 2018 | ₦1M – ₦1.7M |
Forte 2019 | ₦1.3M – ₦1.8M |
Forte 2020 | ₦1.3M – ₦2M |
Get the latest automobile news, reviews, and updates from our HOME PAGE. Thanks!